| # | Project | Stage | Evidence | Owner | conf. | Units | conf. | Price | conf. | Src |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Residences at The St. Regis Costa Mujeres Resort | Under construction | Official | AB Living Group | official | 80 | official | — | — | 4 |
| 2 | JW Marriott Residences Costa Mujeres | Under construction | Official | AB Living Group | official | 53 | official | — | — | 4 |
| 3 | W Residences Costa Mujeres | Under construction | Official | AB Living Group | official | 10 | official | — | — | 4 |
| 4 | SHA Residences Mexico | Operating | Official | AB Living Group | official | 35 | trade-press | — | — | 4 |
| 5 | SLS Cancun Hotel & Residences | Operating | Official | Inmobilia | official | — | inferred | — | — | 2 |
| 6 | SLS Harbour Beach Residences, Cancun | Operating | Official | Related Group · Inmobilia · U-Calli | official | — | inferred | — | — | 2 |
| 7 | SLS Marina Beach Residences, Cancun | Under construction | Official | Related Group · Inmobilia · U-Calli | official | 104 | official | — | — | 2 |
| 8 | SLS Bahia Beach Residences | Under construction | Official | Related Group · Inmobilia · U-Calli | official | 111 | official | — | — | 3 |
| 9 | SLS Ocean Beach Residences | Planned | Official | Related Group · Inmobilia · U-Calli | official | 92 | official | from $1.5M | official | 2 |
| 10 | Thompson Private Residences Puerto Cancún | Under construction | Official | Azul Hospitality & Real Estate Group | official | 83 | trade-press | — | — | 3 |
| 11 | Mondrian Residences Cancun | Under construction | Reported | Murano Global Investments | trade-press | 328 | trade-press | — | — | 4 |
| 12 | The Ritz-Carlton Residences, Cancún, Punta Nizuc | Under construction | Official | Residencial Punta Nizuc, S.A.P.I. de C.V. | official | 126 | trade-press | — | — | 4 |
| 13 | Marriott Branded Residences by Aldea Nizuc | Under construction | Official | Pulso Inmobiliario | official | 42 | trade-press | from $2,263,286 MXN (one-bedroom) | inferred | 5 |
| 14 | Mandarin Oriental Residences Kanai, Riviera Maya | Planned | Official | GIM Desarrollos | official | 49 | trade-press | — | — | 4 |
| 15 | The Residences at St. Regis Kanai, Riviera Maya | Planned | Official | GIM Desarrollos | trade-press | — | inferred | — | — | 2 |
| 16 | The Ritz-Carlton Residences, Riviera Maya | Under construction | Official | RMLA, Oleum Joint Venture, S. de R.L. de C.V. | official | 127 | official | from $1.824M | official | 4 |
| 17 | Rosewood Residences Mayakoba | Operating | Official | RLH Properties (BMV: RLH) | trade-press | — | inferred | $4.9M (two remaining 4BR villas) | trade-press | 3 |
| 18 | Fairmont Residences Mayakoba | Operating | Official | RLH Properties (BMV: RLH) | trade-press | — | inferred | — | — | 3 |
| 19 | Fairmont Heritage Place Mayakoba | Operating | Official | RLH Properties (BMV: RLH) | trade-press | — | inferred | — | — | 2 |
| 20 | Banyan Tree Residences Mayakoba | Operating | Reported | RLH Properties (BMV: RLH) | trade-press | — | inferred | $1.15M – $1.6M (remaining inventory) | inferred | 2 |
| 21 | Viceroy Residences Playa del Carmen | Planned | Official | Banco Monex, S.A., Institución de Banca Múltiple, Monex Grupo Financiero | official | — | inferred | — | — | 3 |
| 22 | ZONNA N.01 Playa del Carmen | Under construction | Official | IN-CAP | trade-press | 186 | official | — | — | 2 |
| 23 | Faena District Tulum | Under construction | Official | Inmobilia | official | 147 | official | — | — | 2 |
| 24 | Mondrian Tulum Hotel & Residences | Under construction | Reported | Inzigna Capital | trade-press | 151 | trade-press | — | — | 1 |
| 25 | Mayaliah Tulum Hotel & Residences – MGallery | Under construction | Official | Inmobilia | official | 95 | official | — | — | 3 |
| 26 | AZULIK Residences | Under construction | Official | AZULIK Developments | official | 84 | official | from ~$0.6M | official | 1 |
| 27 | Nobu Hotel & Residences Tulum | Planned | Reported | RCD Hotels | trade-press | 50 | trade-press | — | — | 2 |
| 28 | TROBBU Tulum | Planned | Official | TRATER | official | — | inferred | from $1,027,000 MXN per fraction | official | 2 |
Where two sources disagree, or where one name might be two companies, this atlas records both readings rather than picking one quietly. 25 open questions, 2 resolved. Entity strings stay separate until a source joins them — a wrong merge is harder to see than a duplicate.
Is the "Mayer Davis Studio" credited on SLS Marina Beach the same firm as Meyer Davis, which is credited on two Los Cabos projects?
Are GIM Desarrollos and GIM Holdings the same entity, and which is the one that owns the Kanai land?
What is the relationship between Desarrolladora Arca and RMLA, Oleum Joint Venture, S. de R.L. de C.V. at the Ritz-Carlton Riviera Maya?
Is FHP Villas Lote 2, S.A. de C.V. a vehicle of RLH Properties, or an independent developer inside Mayakoba?
Does the Ritz-Carlton Residences, Riviera Maya comprise 127 residences or 137?
Is the Ritz-Carlton Riviera Maya site 220 acres or 180 acres?
Does Mandarin Oriental Residences Kanai comprise 49 residences or 50?
Does the St. Regis Costa Mujeres residential component comprise 80 residences or 84?
Where exactly is the Ritz-Carlton Riviera Maya site? No source opened names the locality.
Are the five SLS records in Cancún five projects, or five towers of one development on a single parcel?
Thirteen projects carry district-level coordinates rather than pins, because pre-construction sites are not mapped.
Where is the Nobu Tulum site? The project carries no coordinate at all.
Who sponsors Viceroy Residences Playa del Carmen behind the Banco Monex trust?
Who develops ZONNA, and does an Archipelago International operating agreement make it a branded residence on the same footing as the hotel-group projects?
Do the St. Regis Residences at Kanai exist as a launched product, and how many are there?
Is the Banyan Tree Residences collection at Mayakoba still selling, and how large was it?
Does Chable have branded residences at Maroma in this corridor?
Four projects were announced to open on dates that have now passed, with no source confirming delivery.
Two candidate projects were neither confirmed nor cleanly rejected.
Should Sordo Madaleno be one platform nationally, or stay separate from the SOMA group entry that carries it in Los Cabos?
Is Costa Mujeres to Tulum one corridor, or two?
Does Almare, a Luxury Collection Resort on Isla Mujeres sell branded residences?
Is the SHA Tower listed for 2026 at Costa Mujeres the residential building that opened in January 2024, or a second one?
Does the W at Costa Mujeres open in 2026 or 2027?
Are Inmobilia and Pulso Inmobiliario related?
Should Ennismore-run brands record Ennismore or Accor as the operator?
Resolved: Operator records the company that runs the flag, operator group records the parent. SLS and Mondrian record Ennismore; Fairmont, Fairmont Heritage Place, MGallery and Faena record Accor. Both roll up to the Accor group, so the national view aggregates correctly while the Ennismore layer stays visible. Los Cabos was corrected in the same pass: Delano is on Ennismore's published brand list and now records Ennismore, not Accor. Raffles is not an Ennismore brand and is unchanged.
Does TROBBU Tulum belong in this corridor?
Resolved: Recorded. The operator's investment site states the villa type and a fraction price for Tulum, which is enough for a record; the villa count, address and delivery date are still unstated and the project carries no map pin. TROBBU Los Cabos was recorded in the Los Cabos corridor on the same basis. Mahahual, San Miguel de Allende and Madrid sit outside every mapped corridor.