| # | Project | Stage | Best source | Developer | Confidence | Residences | Confidence | Price | Confidence | Map position | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Residences at Mandarin Oriental | Operating | Direct sources | Related Companies · Apollo Real Estate Advisors · Mandarin Oriental Hotel Group | Stated by a party | 66 | Stated by a party | — | — | Its own mapped site | 2 |
| 2 | 1 Central Park West | Operating | Reported | Donald Trump | Trade press | 156 | Trade press | — | — | Its own mapped site | 1 |
| 3 | ONE57 | Operating | Direct sources | Extell Development Company | Stated by a party | 92 | Trade press | — | — | Its own mapped site | 2 |
| 4 | The Essex House, a JW Marriott Hotel | Operating | Direct sources | Not recorded | Inferred | 185 | Stated by a party | — | — | Its own mapped site | 2 |
| 5 | Trump Parc | Operating | Reported | Donald Trump | Trade press | 340 | Trade press | — | — | Its own mapped site | 1 |
| 6 | Trump Parc East | Operating | Reported | Not recorded | Inferred | 81 | Trade press | — | — | Its own mapped site | 1 |
| 7 | The Residences at The Ritz-Carlton New York, Central Park | Operating | Direct sources | Millennium Partners | Trade press | 11 | Trade press | — | — | Its own mapped site | 2 |
| 8 | The Plaza Private Residences | Operating | Direct sources | El Ad Properties | Trade press | 181 | Trade press | — | — | Its own mapped site | 3 |
| 9 | The Sherry-Netherland | Operating | Direct sources | Not recorded | — | 168 | Trade press | — | — | Its own mapped site | 2 |
| 10 | Aman New York | Operating | Direct sources | OKO Group | Stated by a party | 22 | Stated by a party | — | — | Its own mapped site | 5 |
| 11 | Trump Tower | Operating | Direct sources | Donald Trump | Stated by a party | 256 | Trade press | — | — | Its own mapped site | 2 |
| 12 | Prada Tower | Planned | Reported | Related Companies | Trade press | — | Inferred | — | — | Its own mapped site | 1 |
| 13 | The St. Regis Residence Club, New York | Operating | Direct sources | Not recorded | — | 31 | Stated by a party | — | — | Its own mapped site | 1 |
| 14 | Mandarin Oriental Residences, Fifth Avenue | Operating | Direct sources | SHVO · Deutsche Finance | Stated by a party | 69 | Stated by a party | USD from 1.75M | Trade press | Its own mapped site | 3 |
| 15 | Baccarat Hotel & Residences | Operating | Direct sources | Starwood Capital Group · Tribeca Associates | Trade press | 61 | Trade press | USD from 3.5M | Trade press | Its own mapped site | 4 |
| 16 | The Towers of the Waldorf Astoria | Operating | Direct sources | AB STABLE LLC | Stated by a party | 372 | Trade press | USD 1.8M – 20M+ | Stated by a party | Its own mapped site | 4 |
| 17 | Trump World Tower | Operating | Reported | Donald Trump · Daewoo Corporation | Trade press | 376 | Trade press | — | — | Its own mapped site | 2 |
Where two sources disagree, or where one name might be two different parties, both readings are recorded rather than one being picked quietly. 13 open questions. Two spellings are kept as two records until a source shows they are one: merging them wrongly is far harder to notice afterwards than leaving a duplicate in place.
How many residences are held at 160 Central Park South.
How many condominium residences the Waldorf Astoria conversion produced at 305 Park Avenue.
How many condominium residences stand at 157 West 57th Street.
How many residences were created at 685 Fifth Avenue.
How many residential condominiums stand above the Baccarat hotel at 20 West 53rd Street.
Which brand the residences at The Plaza carry, the hotel's own name or the Fairmont brand under which the hotel is managed.
Whether the co-operative apartments at 781 Fifth Avenue belong in this market, given that the building stands at 59th Street on the line this market shares with the Upper East Side.
Whether a building's own hotel name, carried by its co-operative apartments, is a brand for this register.
Whether a branded residence exists at 724 Fifth Avenue.
How many storeys the tower at 725 Fifth Avenue rises.
Whether the Trump brand is operated or licensed on the buildings in this market, given that a hotel runs under it at one address and the others hold no hospitality at all.
Whether IHG or Six Senses holds a residence in this market.
When Aman New York's residences were handed over.