| # | Project | Stage | Evidence | Owner | conf. | Units | conf. | Price | conf. | Src |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conrad Residences at Oleada | Planned | Official | Parks Hospitality Holdings | official | 43 | official | — | — | 3 |
| 2 | Rosewood Residences, Old Lighthouse | Planned | Official | Pueblo Bonito Group (Coppel family) | official | 144 | official | — | — | 3 |
| 3 | The Residences at St. Regis Los Cabos | Under construction | Official | Pueblo Bonito Group (Coppel family) | official | 74 | official | $4.5M – $13.5M+ | official | 2 |
| 4 | Waldorf Astoria Los Cabos Pedregal — Residences | Operating | Reported | Walton Street Capital Mexico | trade-press | — | inferred | — | — | 2 |
| 5 | The Cape Residences | Operating | Official | Black Palm (BPBI) | trade-press | 32 | official | from ~$0.8M | trade-press | 2 |
| 6 | Park Hyatt Los Cabos Residences | Operating | Official | RLH Properties (BMV: RLH) | official | 19 | official | from $5.475M | official | 2 |
| 7 | Esperanza Private Residences | Operating | Official | Not recorded | inferred | ~82 | official | — | — | 2 |
| 8 | Four Seasons Residences, Cabo del Sol | Operating | Official | RLH Properties (BMV: RLH) | official | 61 | official | $7M – $8M+ | official | 2 |
| 9 | Soho Residences Los Cabos | Under construction | Official | FibraSOMA (BMV-listed REIT) | official | 50 | official | — | — | 3 |
| 10 | Montage Residences Los Cabos | Operating | Official | Ohana Real Estate Investors | official | 52 | official | from $3.95M | official | 4 |
| 11 | Chileno Bay Resort & Residences | Operating | Reported | Discovery Land Company | trade-press | — | inferred | — | — | 2 |
| 12 | The Residences at Solaz | Operating | Reported | Quinta del Golfo de Cortez | trade-press | ~7 | inferred | — | — | 2 |
| 13 | Las Ventanas al Paraíso — Residences | Operating | Reported | Ty Warner (Ty Inc.) | trade-press | ≈30 | inferred | to ~$10M (penthouse) | trade-press | 2 |
| 14 | Viceroy Los Cabos — Residences | Operating | Reported | Rodina Group | trade-press | 50 | trade-press | — | — | 1 |
| 15 | Nobu Residences Los Cabos | Operating | Official | RCD Hotels | trade-press | 60 | official | — | — | 5 |
| 16 | The Reserve Residences at Zadún | Operating | Official | Grupo Questro | official | 27+ | official | — | — | 2 |
| 17 | Four Seasons Private Residences | Operating | Official | Costa Palmas | official | — | inferred | $0.7M – $8M+ | official | 2 |
| 18 | Amanvari — Aman Residences | Under construction | Official | Costa Palmas | official | ~42 | trade-press | — | — | 2 |
| 19 | Delano East Cape — Residences | Planned | Reported | Not recorded | inferred | 60 | trade-press | — | — | 1 |
| 20 | Raffles East Cape — Residences | Planned | Reported | ONE Development Group | trade-press | 46 | trade-press | — | — | 1 |
| 21 | TROBBU Los Cabos | Under construction | Official | TRATER | official | 32 | official | from $1,037,000 MXN per fraction | official | 3 |
Where two sources disagree, or where one name might be two companies, this atlas records both readings rather than picking one quietly. 6 open questions, 4 resolved. Entity strings stay separate until a source joins them — a wrong merge is harder to see than a duplicate.
The SOMA / FibraSOMA / Sordo Madaleno group is written six ways across this corridor. How many entities is it?
Discovery Land Company is recorded with and without its founder qualifier on the same project.
Is Irongate a co-developer at Costa Palmas, and should it be its own platform?
Multi-party owner and developer strings joined with a middle dot always match their own members in the duplication scan.
Whether Nobu Residences Los Cabos was ever sold as deeded whole ownership alongside its right-to-use club weeks.
Are TRATER and TROBBU Developments the same company?
Are Pueblo Bonito Group and Quinta del Golfo de Cortez the same Coppel ownership?
Resolved: Kept separate. Two distinct Coppel lines with no source joining them. This is the cautionary case the no-auto-merge rule was written for.
Should Pueblo Bonito Group carry the (Coppel family) qualifier in every field, or only where it owns?
Resolved: The registry rules it: Pueblo Bonito Group (Coppel family) is one entity with one canonical name carrying the qualifier, and 'Pueblo Bonito Group' is a ruled alias. Packs reference the entity by id, so the qualifier renders identically in every field. The separate Coppel line at Quinta del Golfo de Cortez remains a distinct entity.
RLH Properties is recorded with its ticker qualifier as owner and without it as developer on the same project.
Resolved: The registry rules it: RLH Properties (BMV: RLH) is one entity with one canonical name, and 'RLH Properties' is recorded as a ruled alias. Packs now reference the entity by id, so the ticker qualifier can no longer appear on one field and not another.
Should a Montage-flagged project record Montage International or Montage Hotels & Resorts as the operator?
Resolved: Operator records the company that runs the flag, so all Montage- and Pendry-flagged projects record Montage International, and the operator group is Montage. This matches how the atlas writes every other operating company against its group — Marriott International against Marriott, Rosewood Hotel Group against Rosewood, Aman Group against Aman. Los Cabos previously recorded Montage Hotels & Resorts, a brand string, and now records Montage International, matching Montage Punta Mita and Pendry Punta Mita. The Montage and Pendry brands stay distinguishable in the brand field.