| # | Project | Stage | Best source | Developer | Confidence | Residences | Confidence | Price | Confidence | Map position | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four Seasons at The Surf Club | Mixed | Direct sources | Fort Partners | Stated by a party | 201 | Stated by a party | — | — | A stand-in position | 9 |
| 2 | FENDI Château Residences | Operating | Reported | Château Group | Trade press | 58 | Trade press | — | — | Its own mapped site | 1 |
| 3 | The St. Regis Bal Harbour Resort | Operating | Reported | Related Group · Starwood Hotels & Resorts Worldwide | Trade press | 268 | Trade press | — | — | Its own mapped site | 3 |
| 4 | Origin Residences by Artefacto | Under construction | Direct sources | VDA Origin | Stated by a party | 27 | Stated by a party | USD 3.8M – 4.5M | Stated by a party | Its own mapped site | 1 |
| 5 | The Ritz-Carlton Residences, Sunny Isles Beach | Operating | Direct sources | Fortune International Group · Château Group | Trade press | 209 | Trade press | — | — | Its own mapped site | 3 |
| 6 | Trump Towers | Operating | Direct sources | Dezer Development · Trump Organization · Related Group | Stated by a party | 813 | Stated by a party | — | — | Its own mapped site | 4 |
| 7 | The Mansions at Acqualina | Operating | Direct sources | The Trump Group | Stated by a party | 79 | Trade press | — | — | Its own mapped site | 3 |
| 8 | Acqualina Ocean Residences | Operating | Direct sources | The Trump Group | Stated by a party | 188 | Trade press | — | — | Its own mapped site | 3 |
| 9 | The Estates at Acqualina | Operating | Direct sources | GSF Acquisition, LLC | Trade press | 232 | Trade press | — | — | Its own mapped site | 7 |
| 10 | Trump Palace | Operating | Direct sources | Dezer Development · Trump Organization | Trade press | 278 | Stated by a party | — | — | Its own mapped site | 2 |
| 11 | Trump Royale | Operating | Direct sources | Dezer Development · Trump Organization | Trade press | 380 | Stated by a party | — | — | Its own mapped site | 2 |
| 12 | Bentley Residences Miami | Under construction | Direct sources | Dezer Development | Stated by a party | 216 | Stated by a party | — | — | Its own mapped site | 2 |
| 13 | Turnberry Ocean Club Residences | Operating | Direct sources | Turnberry Associates | Trade press | 154 | Trade press | — | — | Its own mapped site | 4 |
| 14 | Porsche Design Tower Miami | Operating | Direct sources | Dezer Development | Stated by a party | 132 | Stated by a party | — | — | Its own mapped site | 2 |
| 15 | The St. Regis Residences, Sunny Isles Beach | Under construction | Direct sources | Fortune International Group · Château Group | Stated by a party | 320 | Trade press | — | — | A stand-in position | 3 |
| 16 | Residences by Armani/Casa | Operating | Direct sources | Dezer Development · Related Group | Stated by a party | 308 | Stated by a party | — | — | Its own mapped site | 3 |
| 17 | Viceroy Residences Aventura | Planned | Direct sources | Related Group · BH Group | Trade press | 274 | Trade press | — | — | A stand-in position | 2 |
| 18 | Avenia Interiors by Fendi Casa | Planned | Direct sources | Vertical Developments | Stated by a party | 22 | Stated by a party | USD from 5M | Stated by a party | Its own mapped site | 2 |
Where two sources disagree, or where one name might be two different parties, both readings are recorded rather than one being picked quietly. 4 open questions, 1 settled. Two spellings are kept as two records until a source shows they are one: merging them wrongly is far harder to notice afterwards than leaving a duplicate in place.
Two building records give the Ritz-Carlton tower in Sunny Isles Beach different residence counts.
Two building records disagree on how many residences the northern of the two St. Regis towers in Sunny Isles Beach holds.
No opened page gives a combined residential total for the three St. Regis Bal Harbour towers, and the two per-tower records do not sit together.
Two pages name different developing entities for the Turnberry tower in Sunny Isles Beach.
Two brands roughly fifteen kilometres apart in this market are written Fendi and FENDI Casa on the pages that carry them, and no opened page states whether they are one brand.
Resolved: Fendi Casa's own site presents the line as an extension of the Rome fashion house rather than as a house of its own — "Fendi Casa stems from the aspiration to imbue every place, near or far, with the authentic, creative and innovative spirit that has made Fendi" — and the line is produced under a home licence that has moved between furniture manufacturers, most recently on 1 July 2025 when Luxury Living Group acquired the company holding it. Fendi and Fendi Casa are a house and its furnishings line carrying that house's name, not two spellings of one brand, so each keeps its own record.