| # | Project | Stage | Best source | Developer | Confidence | Residences | Confidence | Price | Confidence | Map position | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Residences at Mandarin Oriental Mayfair, London | Operating | Direct sources | Clivedale London | Stated by a party | 77 | Stated by a party | GBP from 3.6M | Trade press | A stand-in position | 5 |
| 2 | Twenty Grosvenor Square, A Four Seasons Residence | Operating | Direct sources | Finchatton | Stated by a party | 37 | Stated by a party | GBP from 5.5M | Trade press | Its own mapped site | 4 |
| 3 | No.1 Grosvenor Square | Operating | Direct sources | Lodha UK | Stated by a party | 44 | Trade press | GBP 21.5M | Trade press | Its own mapped site | 5 |
| 4 | Mayfair Park Residences by Dorchester Collection | Operating | Direct sources | Clivedale London | Stated by a party | 18 | Trade press | GBP from 4.1M | Trade press | Its own mapped site | 4 |
| 5 | 1 Mayfair | Under construction | Direct sources | Caudwell | Stated by a party | 24+ | Stated by a party | GBP from 35M | Trade press | Its own mapped site | 4 |
| 6 | Cambridge House, Auberge Collection | Under construction | Direct sources | Reuben Brothers | Stated by a party | 7 | Trade press | — | — | Its own mapped site | 5 |
| 7 | The OWO Residences by Raffles | Operating | Direct sources | Hinduja Group · Onex Holding | Stated by a party | 85 | Stated by a party | GBP from 4M | Trade press | Its own mapped site | 6 |
| 8 | Corinthia Residences | Operating | Direct sources | International Hotel Investments · The Crown Estate | Stated by a party | 12 | Stated by a party | GBP 7.65M | Trade press | Its own mapped site | 5 |
| 9 | Waldorf Astoria London – Admiralty Arch | Under construction | Direct sources | Reuben Brothers | Stated by a party | 4 | Stated by a party | — | — | Its own mapped site | 5 |
| 10 | No. 1 Palace Street, The St. Regis Residences | Operating | Direct sources | Northacre | Stated by a party | 72 | Stated by a party | GBP from 1,947,500 | Trade press | Its own mapped site | 5 |
Where two sources disagree, or where one name might be two different parties, both readings are recorded rather than one being picked quietly. 12 open questions. Two spellings are kept as two records until a source shows they are one: merging them wrongly is far harder to notice afterwards than leaving a duplicate in place.
Two opened pages credit the residence interiors at 22 Hanover Square to different firms.
Two figures are published for the number of residences at 22 Hanover Square.
Two firms carry the conversion of 20 Grosvenor Square on their own portfolios as their own development.
The residence count at 1 Mayfair is published in two forms.
The management appointment at 1 Mayfair rests on trade reporting; Dorchester Collection's own release on it returned an error at both addresses under which it was published.
Two opened pages name different practices as the architect of No.1 Grosvenor Square.
Three residential schemes are written under an address on Grosvenor Square and the strings are close enough to be read as one.
Two hospitality names differing by one word are written across London material and resolve to different companies.
The joint-venture partner beside the Hinduja Group at The OWO is written under two different company names.
Two parties are named as the developer of Admiralty Arch across opened pages.
A published residence index lists private residences at the Biltmore's Mayfair property, and the brand's own page for it names none.
A published residence index places an Aman residence on New Bond Street, and the brand's own residences page names no United Kingdom location.