| # | Project | Stage | Best source | Developer | Confidence | Residences | Confidence | Price | Confidence | Map position | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Ritz-Carlton Residences, Dubai, Creekside | Under construction | Direct sources | MAG of Life FZ-LLC | Stated by a party | 189 | Trade press | — | — | A stand-in position | 5 |
| 2 | Palazzo Versace | Operating | Reported | Enshaa | Trade press | 169 | Trade press | — | — | Its own mapped site | 3 |
| 3 | Affini Tribute Portfolio Residences | Operating | Direct sources | Hamrk Real Estate Development | Trade press | — | Inferred | — | — | Its own mapped site | 2 |
| 4 | Ramada Residences by Wyndham | Under construction | Direct sources | BNW Developments | Trade press | 108 | Trade press | AED from 1.85M | Trade press | A stand-in position | 4 |
| 5 | Address Grand Creek Harbour | Operating | Reported | Emaar Properties | Trade press | — | Inferred | — | — | Its own mapped site | 1 |
| 6 | Palace Residences Creek Blue | Under construction | Reported | Emaar Properties | Trade press | ~592 | Trade press | AED from 1.87M | Trade press | Its own mapped site | 1 |
| 7 | Palace Residences | Operating | Direct sources | Emaar Properties | Trade press | 587 | Trade press | — | — | Its own mapped site | 3 |
| 8 | Creek Palace Residences | Operating | Reported | Emaar Properties | Trade press | — | Inferred | — | — | A stand-in position | 1 |
| 9 | Vida Residences Creek Beach | Operating | Reported | Emaar Properties | Trade press | — | Inferred | — | — | Its own mapped site | 2 |
| 10 | Kempinski Residences The Creek | Operating | Direct sources | Swiss Property | Stated by a party | 285 | Stated by a party | — | — | A stand-in position | 2 |
| 11 | Lyvia by Palace | Planned | Reported | Emaar Properties | Trade press | ~478 | Trade press | AED from 1.98M | Trade press | Its own mapped site | 2 |
| 12 | Montiva by Vida | Planned | Reported | Emaar Properties | Trade press | 474 | Trade press | AED from 1.91M | Trade press | Its own mapped site | 2 |
Where two sources disagree, or where one name might be two different parties, both readings are recorded rather than one being picked quietly. 8 open questions. Two spellings are kept as two records until a source shows they are one: merging them wrongly is far harder to notice afterwards than leaving a duplicate in place.
Whether Affini Tribute Portfolio Residences is a branded residence sold to private buyers or a serviced hotel-apartment building, since the two descriptions of it differ.
Two sources disagree on Ramada Residences by Wyndham's unit count, developer naming and construction stage.
Kempinski's own launch release and the propsearch tracker give different total unit counts for Kempinski Residences The Creek.
The Ritz-Carlton Residences, Dubai, Creekside carries a district-level coordinate rather than a site pin.
These projects carry a coordinate that is not their own site — an Al Jaddaf district centroid rather than a building pin.
These projects carry a coordinate estimated from a neighbouring building or district rather than their own site pin.
Palazzo Versace's 169-residence unit count rests on a page that notes the figure as unsourced within itself, and no official Enshaa or Versace page has been opened.
Whether the developer of record for The Ritz-Carlton Residences, Dubai, Creekside should be named MAG of Life FZ-LLC, the entity named in the project's own legal disclaimer and in the PR Newswire releases, or MAG Group Holding.