| # | Project | Stage | Best source | Developer | Confidence | Residences | Confidence | Price | Confidence | Map position | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bugatti Residences by Binghatti | Under construction | Direct sources | Binghatti Developers | Stated by a party | 182 | Stated by a party | — | — | Its own mapped site | 5 |
| 2 | Burj Binghatti Jacob & Co Residences | Under construction | Direct sources | Binghatti Developers | Stated by a party | ~304 | Trade press | AED from 8.4M | Stated by a party | A stand-in position | 4 |
| 3 | Canal Heights | Under construction | Direct sources | DAMAC Properties | Stated by a party | — | Stated by a party | — | — | Its own mapped site | 1 |
| 4 | Canal Heights 2 by Grisogono | Under construction | Direct sources | DAMAC Properties | Stated by a party | — | Stated by a party | — | — | A stand-in position | 1 |
| 5 | Chic Tower by de GRISOGONO | Planned | Direct sources | DAMAC Properties | Stated by a party | — | Stated by a party | — | — | Its own mapped site | 1 |
| 6 | Altitude de GRISOGONO | Planned | Direct sources | DAMAC Properties | Stated by a party | — | Stated by a party | — | — | Its own mapped site | 1 |
| 7 | Da Vinci Tower, Interiors by Pagani | Under construction | Direct sources | DarGlobal | Stated by a party | — | Stated by a party | — | — | A stand-in position | 2 |
| 8 | Urban Oasis by Missoni | Operating | Direct sources | DarGlobal | Stated by a party | — | Trade press | — | — | Its own mapped site | 2 |
| 9 | Regent Residences Dubai - Sankari Place | Under construction | Direct sources | Sankari Properties | Trade press | 63 | Trade press | AED from 36.7M | Trade press | Its own mapped site | 2 |
| 10 | The Ritz-Carlton Residences, Business Bay | Under construction | Reported | Khamas Group | Trade press | — | Trade press | — | — | A stand-in position | 3 |
| 11 | Marriott Residences Business Bay | Operating | Reported | MAG Group Holding | Trade press | 138 | Trade press | — | — | Its own mapped site | 5 |
| 12 | Rove Home Marasi Drive | Under construction | Direct sources | IRTH Group | Trade press | — | Trade press | — | — | Its own mapped site | 2 |
| 13 | Jumeirah Living Business Bay | Operating | Direct sources | Select Group | Stated by a party | 82 | Stated by a party | — | — | Its own mapped site | 2 |
| 14 | VELA, Dorchester Collection, Dubai | Under construction | Direct sources | OMNIYAT | Stated by a party | 42 | Stated by a party | — | — | A stand-in position | 1 |
| 15 | VELA Viento, Dorchester Collection, Dubai | Under construction | Direct sources | OMNIYAT | Stated by a party | 95 | Stated by a party | — | — | A stand-in position | 1 |
| 16 | DAMAC Towers by Paramount Hotels & Resorts Dubai – Tower A | Operating | Direct sources | DAMAC Properties | Stated by a party | ~1,200 | Stated by a party | — | — | Its own mapped site | 1 |
| 17 | Waldorf Astoria Residences Dubai Business Bay | Planned | Direct sources | Not recorded | — | — | Inferred | — | — | Its own mapped site | 1 |
| 18 | Canal Crown de GRISOGONO | Under construction | Direct sources | DAMAC Properties | Stated by a party | — | Stated by a party | — | — | Its own mapped site | 1 |
| 19 | Paramount Tower Hotel And Residences Dubai | Operating | Direct sources | DAMAC Properties | Stated by a party | — | Stated by a party | — | — | Its own mapped site | 1 |
| 20 | Couture by Cavalli | Under construction | Direct sources | DAMAC Properties | Stated by a party | — | Stated by a party | — | — | Its own mapped site | 2 |
| 21 | Safa One by de Grisogono | Under construction | Direct sources | DAMAC Properties | Trade press | — | Stated by a party | — | — | Its own mapped site | 2 |
| 22 | Safa Two by De Grisogono | Under construction | Direct sources | DAMAC Properties | Stated by a party | — | Stated by a party | — | — | Its own mapped site | 1 |
Where two sources disagree, or where one name might be two different parties, both readings are recorded rather than one being picked quietly. 11 open questions. Two spellings are kept as two records until a source shows they are one: merging them wrongly is far harder to notice afterwards than leaving a duplicate in place.
Whether the W Residences on DarGlobal's Dubai list and W Residences at Dubai Harbour are two distinct schemes under one brand, and whether either is actually sited in this market.
When Safa One by de Grisogono hands over.
Whether Da Vinci Tower, Interiors by Pagani is operating or still under development, and when it is due to complete.
When Burj Binghatti Jacob & Co Residences is expected to complete.
Whether Safa Two by De Grisogono sits in Al Wasl by Safa Park, alongside its companion tower Safa One, or in Business Bay proper.
Whether VELA and VELA Viento share one site or lot, which would make them components of one development rather than separate schemes.
Waldorf Astoria Residences Dubai Business Bay is real, per Hilton's own roster, but no opened page names a developer, owner, unit count or site.
Whether the Al Wasl / Safa Park stretch (Couture by Cavalli, Safa One, Safa Two) reads as continuous with the Business Bay core given the roughly 3km of Al Wasl residential streets between them, or should be treated as its own submarket cluster as recorded here.
Whether the company this register holds as de GRISOGONO is the company that holds the de GRISOGONO brand.
Whether the Ritz-Carlton Residences named on Marasi Drive and the Ritz-Carlton Residences named on the Dubai Water Canal are one building or two.
Whether the Q3 2018 this record holds is the quarter DAMAC Towers by Paramount was handed over or the quarter buyers were promised.